Company Profile
| Founding / Establishment | May 22, 2004 |
| Capital | 80 million yen |
| Sales | 2,943 million yen (as of March 31, 2018) |
| Number of employees | 70 (including part-time job end of March, 2018) |
| Average age | 34.2 years old |
| Headquarters | 〒160-0021 |
| Officer | Hiroki Takazuma, Chairman and Representative Director Shinji Kosaka, President Senior Managing Director Tatsuya Sekiguchi Audit & Supervisory Board Member |
| Bank | Bank of Mitsubishi UFJ Gyoku Branch Chiba Kogyo Bank Urayasu Branch Keiyo Bank Urayasu Branch |
| Permission | Antique business license [No. 304360407036 / Tokyo Metropolitan Public Safety Commission] Antique business license [No. 621111901164 / Osaka Public Safety Commission] Pawn shop business license [No. 304360405015 / Tokyo Metropolitan Public Safety Commission] Pawn shop business license [No. 621111900014 / Osaka Public Safety Commission] |
| Business description | Brand bags, watches, jewelry sales / purchase and quality services |
| corporate site | Ginzo Co., Ltd. https://ginzo.biz/ |
| Sales site | Ginzo Rakuten Ichiba https://www.rakuten.ne.jp/gold/ginzo/ Ginzo Yahoo! Shopping Store https://store.shopping.yahoo.co.jp/ginzo1116/ Ginzo Yahoo auction https://auctions.yahoo.co.jp/seller/ginzo_shinjyuku Ginzo eBay https://www.ebay.com/str/ginzonet |
| Purchase site | Ginzo brand purchase https://ginzo-buy.jp/ |
